![]() |
SLIM-LINE Blu-Ray Panasonic SATA (UJ-230A) [http://www.cartft.com/catalog/il/1122] |
999.00 EUR
incl. 19% VAT, plus shipping
|
Compatible
Media/Maximum Transfer Rate
|
|||
Media | Write | Read | |
BD-RE | Single Layer | 2X | 2X |
Dual Layer | 2X | 2X | |
BD-R | Single Layer | 4X | 4X |
Dual Layer | 2X | 2X | |
BD-ROM (Single Layer/Dual Layer) | - | 4X | |
DVD-RAM | 5X | 5X | |
DVD-R | 8X | 8X | |
DVD-R DL (Dual Layer) | 4X | 4X | |
DVD-RW | 6X | 6X | |
DVD+R | 8X | 8X | |
DVD+R DL (Double Layer) | 4x | 4X | |
DVD+RW | 8X | 8X | |
DVD-ROM | Single Layer | - | 8X |
Dual Layer | - | 8X | |
CD-R | 24X | 24X | |
CD-RW | 16X | 24X | |
CD-ROM | - | 24X |
Specifications
|
||
Loading Type | 12.7mm Height Tray Loading | |
Data Capacity (Blu-ray Disc SL/DL) | 25 / 50Gbytes | |
Interface | Slimline SATA | |
Buffer Memory | 8Mbytes | |
Error Rate | Soft Read Error | Less than 10-9 |
Hard Read Error | Less than 10-12 | |
Power Requirements (Voltage) | DC +5V ±0.25V | |
Temperature (Center of Top Cover) |
Operating | 5°C ~ 50°C |
Storage | -30°C ~ 65°C | |
Relative Humidity | Operating | 5% ~ 90% (Non-condensing) |
Storage | 5% ~ 95% (Non-condensing) | |
Dimensions | 128.0(W)
× 12.7(H) × 129.0(D) mm (Depth dimension includes Bezel) |