| Panel | 
        
            | Panel Spec | AUO   G104STN01.0 | 
        
            | Viewable Size Image | 10.4   inch With LED Backlight | 
        
            | Active Area | 211.2(H)   x 158.4(V) | 
        
            | Resolution | 800   x 600 @60Hz | 
        
            | Display Color | 262K | 
        
            | Pixel Pitch | 0.264   x 0.264 mm | 
        
            | Aspect Ratio | 4:3 | 
        
            | Contrast Ratio | 700:1 | 
        
            | Max Brightness | 400   cd/m² | 
        
            | Viewing Angle(H/V) | H160/V130 | 
        
            | Response Time | 10ms | 
        
            | Temperature Range | -30   ~ +80℃(Operating) | 
        
            | Touch | 
        
            | Touch panel style | 5   wires analog resistive | 
        
            | Active Range | 211.58   x 158.75mm ±0.2mm | 
        
            | Temperature Range | -10 ~ +60℃(Operating) | 
        
            | Transparency | 80   ±3% | 
        
            | Surface Hardness | ≧ 3H (ASTM D3363, pressure 750g/45°) | 
        
            | Operating Force | ≦ 80g | 
        
            | Knock test | 10,000,000   times keystrokes | 
        
            | Case | 
        
            | Panel Material | Aluminum | 
        
            | Case Material | Iron | 
        
            | Color | Black | 
        
            | Coating Requirement | Spray Paint | 
        
            | Protection grade(IP) | IP65 | 
        
            | Speaker | N/A | 
        
            | Bracket | 6   (Top:2pcs、Side:4pcs, Optional) | 
        
            | Installation Type | Open   Frame / Wall Hanging(Optional) | 
        
            | Cooling Mode | Fan   less Fully sealed design | 
        
            | System Specification | 
        
            | Form Factor | 4” | 
        
            | Processor | INTEL®   BayTrail-M N2930 1.83GHz/QC | 
        
            | System Chipset | INTEL®   BayTrail-M N2930 (SOC) | 
        
            | System Memory | 4G/1333MHz DDR3L SAMSUNG DRAM | 
        
            | BIOS | 64MB   SPI Flash ROM | 
        
            | Ethernet | 2*INTEL® I211AT Gigabit LAN | 
        
            | Audio | Realtek®  ALC887 HD Audio | 
        
            | Storage | 1* Serial ATA2 3Gb/s connector | 
        
            | 1* M-SATA connector | 
        
            | WIFI Module | N/A(Option) | 
        
            | Optical Device | N/A | 
        
            | Expansion | PCI-E   mini card for WLAN | 
        
            | Display Output | CRT | 
        
            | I.O Port | 1*USB3.0、3*USB2.0、1*RS232、 | 
        
            | 2*RS232/422/485、1*Line-out | 
        
            | Power Adapter | DC-IN   (9~24V,Euro terminal block) | 
        
            | OS Support | Windows   7/8/8.1 | 
        
            | Temperature | Operating:-10 ~ +60℃ | 
        
            | Humidity | 20%~90%   (non condensing) | 
        
            | Shock | Operating:15G,11ms duration | 
        
            | Vibration | Operating:5~500Hz/1 Grms | 
        
            | Net Weight (kg) |  | 
        
            | Dimension | 284.0mm*230.0mm*37.0mm | 
        
            | Certification | FCC   CE     IP65 | 
        
            | Other | Support   Non wire I.O interface output | 
        
            | Other Information | 
        
            | Application | Commercial、Banking、Digital Signage | 
        
            | POS/KIOSK、Industrial Automation | 
        
            | Special Features | Metal   design, compact、slick | 
        
            | Other | Optional   wall hanging telescopic bracket, etc., can also be used as the embedded   security | 
        
            | Accessory | 
        
            | Adapter | 1*   60W AC-DC Adapter | 
        
            | Power cord | 1*Power   cord | 
        
            | Manual | 2*Manual | 
        
            | CD | 1*CD | 
        
            | Other | 2* WI-FI antenna |