|  | NORVI EC-M11-BC-C1 (Programmable IoT Node, Wallmount, WiFi/BT, Built-in Battery) [http://www.cartft.com/catalog/il/2950] | 
|   | 214.95 EUR incl. 19% VAT, plus shipping 
 | 
 Datenblatt
 Datenblatt
                                                              | Main | |
| Range of product | Model 1 | 
| Product type | Programmable node | 
| Rated supply voltage | Standard 9-36V DC | 
| Field of Application | Monitoring | 
| Discrete Input Voltage | 18-24V DC | 
| Analog input range | 0-10V DC | 
| Communicaon | RS-485 (depending on model) | 
| Battery | LiPo 1400mAh | 
| Solar Input | 6V max | 
| Complementary | |
| Local signalling | 1 LED green for PWR | 
| Electrical connection | Removable 8 pin connector / 3 meter cable supplied in standard package | 
| Mounting support | Wall mount Electrical Pole mount - accesory required | 
| Height | 100.00 mm | 
| Depth | 22.00 mm | 
| Width | 75.00 mm | 
| Weight | 0.22 kg | 
| Environment | |
| Relave humidity | 10....95% without condensation in operation | 
| IP degree of protection | IP20 | 
| Operating altitude | 0...2000m | 
| Storage altitude | 0...3000m | 
| Shock resistance | 15 gn for 11 ms | 
| Operating temperature | -40 to +85 °C |