| Form Factor | 
| Dimensions | - NUC (101 * 101mm) | 
| Processor   System | 
| CPU | - Intel Braswell CPU (default :   N3160 processor) | 
| Core Number | - N3160 : 4 | 
| Max Speed | - N3160 : 2.24GHz | 
| L2 Cache | - N3160 : 2MB | 
| Chipset | - SoC | 
| BIOS | - AMI 64Mb Flash ROM | 
| Expansion Slot | 
| Mini-PCIe | - 2 (1 * full size shared with mSATA   & 1 half size) | 
| mSATA | - 1 (Shared with full size Mini   PCIe) | 
| PCIe | - 0 | 
| SIM card   holder | - 1 | 
| Memory | 
| Technology | - 1 * DDR3L 1600 MHz SDRAM | 
| Max. | - 8 GB | 
| Socket | - 1 * SO-DIMM | 
| Graphics | 
| Controller | - Intel® HD Graphics | 
| VRAM | - Shared Memory | 
| VGA | - 0 | 
| DVI-D | - 0 | 
| LVDS | - 0 | 
| HDMI | - 2 (Max.Resolution : 1920 * 1080@60Hz) | 
| Display Port | - 1 (Max.Resolution : 3840 * 2160@30Hz) | 
| MultiDisplay | - Yes ( Triple Independent Display   ) | 
| Ethernet | 
| Ethernet | - 10/100/1000 Mbps | 
| Controller | - PCIe GbE LAN : Intel i211AT | 
| Connector | - 2 * RJ 45 | 
| Audio | 
| CODEC | - HD Audio : Realtek ALC662VD | 
| Channel | - 4 Channel | 
| SATA | 
| Max Data   Transfer Rate | - 1 * SATAIII (6.0Gb/s) | 
| RAID | - No | 
| Rear I/O | 
| VGA | - 0 | 
| DVI-D | - 0 | 
| HDMI | - 2 | 
| Display Port | - 1 | 
| Ethernet | - 2 | 
| USB | - 4 * USB 3.0 | 
| Audio | - 1 ( Combo   Jack: Line-out & MIC ) | 
| Serial | - 1 ( Support   RS232/422/485 ) | 
| PS2 | - 0 | 
| DC-input | - 1 | 
| Internal   Connector | 
| VGA | - 0 | 
| USB | - 2 * USB 2.0 | 
| LVDS /   inverter | - 0 | 
| Serial | - 0 | 
| SATA | - 1 SATAIII (6.0Gb/s) | 
| mPCIe | - 2 (1 * full size shared with   mSATA & 1 * half size) | 
| mSATA | - 1 (Shared with full size Mini   PCIe) | 
| M.2 | - 0 | 
| SIM card   holder | - 1 | 
| Chassis   intrusion | - 1 | 
| PS/2 | - 0 | 
| GPIO | - 1 ( 4in/4 out) | 
| SMBUS/ I2C | - 1 ( SMBUS) | 
| Audio Header | - 1 ( Line Out & MIC) | 
| Audio   Amplifier Header | - 0 | 
| AT mode | - 1 | 
| Watchdog Timer | 
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
| Power Requirements | 
| Input PWR | - +12V DC-in Power jack | 
| Power On | AT/ATX Supported - AT : Directly PWR on as Power input ready
 - ATX: Press Button to PWR on after Power input ready
 | 
| Certifications | 
| Certifications | - CE, FCC, RoHS, REACH | 
| Environment | 
| Temperature | - Operating: 0°C – 60°C | 
| - Storage: -20°C – 85°C |